|
ICCF - Email Open Class Tournament 056 |
|
|
Final Table
| Start: 15.12.2000 |
End: N. A. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/O/056 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | FRA | Ranaivojaona, R. | 1800 | 0 | 0 | 0 | 1 | 1 | 0 | 2,0 | |
| 2 | GER | Grosse, M. | 1800 | 0 | 0 | 0 | 1 | 1 | 0 | 2,0 | |
| 3 | SUI | Freytag, W. | 1800 | 1 | 1 | ½ | 1 | 1 | 0 | 4,5 | |
| 4 | FRA | |
1800 | 1 | 1 | ½ | 1 | 1 | 1 | 5,5 | |
| 5 | NED | Gotze, G. | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
6 |
USA | Howes, J. C. | 1800 | 0 | 0 | 0 | 0 | 1 | 0 | 1,0 | |
| 7 | AUT | Holuba, E. | 1800 | 1 | 0 | 1 | 0 | 1 | 1 | 4,0 | |