ICCF - Email Open Class Tournament 057 |
|
Final Table
Start: 15.12.2000 |
End: N.A. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EM/O/057 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
1 | GER | Maly, W. | 1847 | 1 | 0 | 0 | 0 | 1 | 1 | 3,0 | |
2 | NED | Gotza, H. | 1800 | 0 | 0 | 0 | 0 | 0 | 1 | 1,0 | |
3 | FRA | Gruhn, Ch. | 1800 | 1 | 1 | 0 | ½ | 1 | 1 | 4,5 | |
4 | SLO | ![]() |
2270 | 1 | 1 | 1 | ½ | 1 | 1 | 5,5 | |
5 | ENG | Wells, R. | 1800 | 1 | 1 | ½ | ½ | 1 | 1 | 5,0 | |
6 |
AUT | Jaekel, A. | 1800 | 0 | 1 | 0 | 0 | 0 | 1 | 2,0 | |
7 | USA | Keene, J. E. | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 |