|
ICCF - Email Open Class Tournament 059 |
|
|
Final Table
| Start: 15.12.2000 |
End: N.A. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EM/O/059 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
| 1 | ENG | Blake, M. | 2033 | 1 | ˝ | 1 | 1 | ˝ | 1 | 5,0 | |
| 2 | FRA | Ranaivojaona, R. | 1800 | 0 | 0 | 0 | 1 | 0 | 0 | 1,0 | |
| 3 | GER | Neumann, St. | 1800 | ˝ | 1 | 1 | 1 | ˝ | 0 | 4,0 | |
| 4 | SLÖ | Harej, B. | 1800 | 0 | 0 | 0 | 1 | 0 | 0 | 1,0 | |
| 5 | AUT | Jaekel, A. | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
6 |
AUS | Taberner, C. | 2102 | ˝ | 1 | ˝ | 1 | 1 | 1 | 5,0 | |
| 7 | FRA | Peron, M. | 1800 | 0 | 1 | 1 | 1 | 1 | 0 | 4,0 | |