ICCF - Email Open Class Tournament 062

Email Tournament Director:   George Stibal  ccla@alphalink.com.au

Previous table home Next table

Final Table

Start: 20.02.2001

End: 01.05.2002

EM/O/062 1 2 3 4 5 6 7 Score
1 ESP   Morales Pecino, B. 1800    1  1 1 1 ½ 1  5,5
2 GER  Junghans, J. 2181 0    1 1 1  ½ 1  4,5
3 USA  Peterson, J. Mrs. 1610 0 0   0  0   0 0  0,0
4 DEN  Hansen, J. F. 1800 0 0 1   1  ½ 1  3,5
5 FRA  Barbier, L. 1800 0 0 1 0   0 0  1,0

6

AUT  Schluderbacher, G. 1800 ½  ½  1  ½ 1   1  4,5
7 GER  Dennig, J. 1800 0 0 1 0 1  0    2,0