ICCF - Email Open Class Tournament 076 |
|
Final Table
Start: 20.05.2001 |
End: 01.03.2002 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EM/O/076 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
1 | ENG | Helm, G. | 1800 | 0 | 1 | - | ½ | 0 | 0 | 1,5 | |
2 | SUI | Levrand, R. | 1800 | 1 | 1 | - | ½ | 1 | 0 | 3,5 | |
3 | GER | Maly, G. | 1936 | 0 | 0 | - | 1 | 0 | 0 | 1,0 | |
4 | CAN | Ramm, T. | 1800 | - | - | - | - | - | - | 0,0 | |
5 | AUT | Kund, W. | 1800 | ½ | ½ | 0 | - | ½ | ½ | 2,0 | |
6 |
NED | Lange, R. | 1800 | 1 | 0 | 1 | - | ½ | ½ | 3,0 | |
7 | ITA | Carnevale, R. | 1800 | 1 | 1 | 1 | - | ½ | ½ | 4,0 |