ICCF - Email Open Class Tournament 077 |
|
Final Table
Start: 20.05.2001 |
End: 01.07.2002 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EM/O/077 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
1 | GER | Simanowski, A. | 1800 | 1 | ˝ | 1 | 1 | 0 | 0 | 3,5 | |
2 | AUT | Jaekel, A. | 1800 | 0 | 0 | 0 | 1 | 0 | 0 | 1,0 | |
3 | DEN | Hansen, K. | 1800 | ˝ | 1 | ˝ | 1 | 0 | ˝ | 3,5 | |
4 | ESP | Espinosa Pabón, F. | 1800 | 0 | 1 | ˝ | 1 | 0 | 0 | 2,5 | |
5 | POL | Broniek, M. | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
6 |
SUI | Garlant, C. | 1800 | 1 | 1 | 1 | 1 | 1 | ˝ | 5,5 | |
7 | GER | Ciemnyjewski, G. | 1800 | 1 | 1 | ˝ | 1 | 1 | ˝ | 5,0 |