ICCF - FAX "A" |
Final Table
| Start: 1994 End: 1996 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | ||||||
| 01 | FIN | Kokkila,Tero | . | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 | |||
| 02 | NLD | Maliangkay,Ruud | 1 | . | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 11 | |||
| 03 | ENG | Prizant,Michael | ½ | 0 | . | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 | |||
| 04 | GER | Burger,Heinrich | ½ | ½ | 1 | . | ½ | 0 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 9 | |||
| 05 | GER | Soltau,Achim | ½ | 0 | ½ | ½ | . | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 9 | |||
| 06 | ARG | Morgado, Juan Sebastian | 0 | ½ | ½ | 1 | 0 | . | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 8 | |||
| 07 | GER | Rittner,Horst Robert | 0 | ½ | 0 | 1 | ½ | ½ | . | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 8 | |||
| 08 | SCO | Bryson,Douglas | 0 | 0 | ½ | ½ | 0 | ½ | 1 | . | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 7 | |||
| 09 | SVE | Svensson,Ulf | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | . | ½ | ½ | ½ | ½ | ½ | 1 | 6.5 | |||
| 10 | LUX | Stull,Norbert | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | . | ½ | ½ | 1 | 1 | 1 | 6.5 | |||
| 11 | DEN | Sorensen,Bent | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | . | 1 | 0 | 1 | 1 | 6 | |||
| 12 | SWZ | Christoffel,Martin | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | . | 1 | 0 | 1 | 4.5 | |||
| 13 | NOR | Strand,Torger | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | . | 1 | 1 | 4.5 | |||
| 14 | NLD | Nienhuis,Kier | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 0 | . | 1 | 4 | |||
| 15 | HKG | Reyes,Armando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 0 | |||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |