ICCF - FAX "B" |
Final Table
| Start: 1994 End: 1995 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | ||||||
| 01 | GER | Engel,Klaus | . | ½ | 0 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 9.5 | |||
| 02 | BEL | Boey,Josef | ½ | . | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9.5 | |||
| 03 | DEN | Hartung Nielsen,Jens | 1 | ½ | . | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 9 | |||
| 04 | GER | Haufe,Werner | 0 | ½ | 1 | . | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 9 | |||
| 05 | SWZ | Rufenacht,Matthias | 0 | 0 | 0 | 1 | . | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 9 | |||
| 06 | GER | Glaser,Helmut | ½ | ½ | ½ | 0 | ½ | . | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 8 | |||
| 07 | SCO | Pyrich,George | ½ | ½ | ½ | ½ | 0 | ½ | . | 1 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 7.5 | |||
| 08 | SWZ | Walker,Georg | ½ | ½ | ½ | ½ | ½ | 0 | 0 | . | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 7.5 | |||
| 09 | FIN | Ehrnrooth,Johan | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | . | 1 | ½ | ½ | 1 | 0 | 1 | 7 | |||
| 10 | AUS | Runting,Tim | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | . | ½ | ½ | ½ | 1 | ½ | 6 | |||
| 11 | SVE | Arnlind,Eric | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | . | 1 | ½ | 0 | ½ | 5.5 | |||
| 12 | SCO | Borwell,Alan | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | . | 1 | 1 | ½ | 5.5 | |||
| 13 | ENG | Carleton,John | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | . | 1 | ½ | 5 | |||
| 14 | NLD | Alingh Prins,Jeroen | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | . | ½ | 4 | |||
| 15 | NLD | Sarink,Henk | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | . | 3 | |||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |