ICCF - 6th CC WORLD CUP FINAL |
Final Table
| Start: 1994 End: 1999 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts | ||||
| 01 | LAT | Rause,Olita | . | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 13 | |
| 02 | GER | Voss,Maximilian | ½ | . | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |
| 03 | LTU | Normantas,Valentinas | ½ | ½ | . | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 11 | |
| 04 | RUS | Terteryants,Mikhail | 0 | ½ | ½ | . | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |
| 05 | GER | Heyl,Gerd | ½ | 1 | ½ | ½ | . | 1 | 0 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 10.5 | |
| 06 | GER | Berglof,Harald | 0 | ½ | ½ | ½ | 0 | . | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 9.5 | |
| 07 | ESP | Cutillas Ripoll,Pascual | 0 | 0 | ½ | ½ | 1 | 0 | . | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 9.5 | |
| 08 | UKR | Voyna,Alexander | 0 | ½ | 0 | ½ | 1 | ½ | ½ | . | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 9 | |
| 09 | NLD | Pillhock,Dietmar | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | . | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 8 | |
| 10 | GER | Pfretzscher,Roland | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | . | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 8 | |
| 11 | RUS | Koltsov,Vyacheslav Aleks | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | . | ½ | 0 | ½ | 1 | ½ | 1 | 7.5 | |
| 12 | GER | Butze,Roland | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | . | ½ | 1 | ½ | ½ | 1 | 7 | |
| 13 | SWE | Olsson,Sture | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | ½ | . | ½ | ½ | ½ | 1 | 7 | |
| 14 | GER | Grehl,Tino | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 0 | ½ | . | ½ | 1 | 1 | 5.5 | |
| 15 | CAN | Cody,Philip | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | . | 1 | ½ | 4 | |
| 16 | UKR | Khokhlov,Igor | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | . | 1 | 3 | |
| 17 | UKR | Frolov,Aleksandr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | . | 0.5 | |
|
Co-ordination by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |