ICCF - 7th CC WORLD CUP FINAL |
Final Table
| Start: 1994 End: 2001 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts | ||||
| 01 | UKR | Lepikhov,Aleksey | . | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.5 | |
| 02 | NOR | Bern,Ivar | ½ | . | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 11.5 | |
| 03 | LAT | Krivonosovs,Valerijs | ½ | ½ | . | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 10 | |
| 04 | AUT | Wohlfahrt,Herbert sr | ½ | ½ | ½ | . | 1 | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 10 | |
| 05 | GER | Zimmermann,Bert | ½ | ½ | ½ | 0 | . | ½ | 1 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 9.5 | |
| 06 | LAT | Rausis,Igors | 0 | ½ | ½ | ½ | ½ | . | ½ | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 9.5 | |
| 07 | ISR | Veinger,Itzhak | 0 | 0 | ½ | 1 | 0 | ½ | . | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 9 | |
| 08 | GER | Vetter,Gerhard | 1 | ½ | ½ | 0 | ½ | ½ | 1 | . | 1 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 8.5 | |
| 09 | GER | Wist,A.E. | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 0 | . | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 8.5 | |
| 10 | RUS | Fedukin,Aleksandr Pavlov | 0 | ½ | ½ | 1 | 0 | 0 | 0 | 1 | ½ | . | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 8 | |
| 11 | CZE | Horackova,Vlasta | 0 | ½ | ½ | 0 | 1 | 1 | 0 | ½ | ½ | ½ | . | 0 | ½ | ½ | ½ | 1 | ½ | 7.5 | |
| 12 | GER | Heusslein,Wolfgang | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | . | ½ | 0 | ½ | 1 | 0 | 6.5 | |
| 13 | RUS | Popov,Albert | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | . | ½ | ½ | ½ | ½ | 6 | |
| 14 | GER | Kruger,Thomas | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | . | 0 | ½ | 0 | 5.5 | |
| 15 | UKR | Topchy,Genrikh | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | . | ½ | ½ | 5 | |
| 16 | LTU | Partikas,Valentinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | ½ | ½ | . | 1 | 4.5 | |
| 17 | RUS | Generalov,Nikolai | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | . | 4 | |
|
Co-ordination by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |