ICCF - 8th CC WORLD CUP FINAL |
Final Table
| Start: 1998 End: 2002 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | ||||||
| 01 | GER | Staudler,Horst | . | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 11 | |||
| 02 | GER | Fademrecht,Werner | ½ | . | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 9.5 | |||
| 03 | GER | Gerhardt,Frank | 0 | ½ | . | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 9 | |||
| 04 | ENG | Valerio,Giuseppe | 0 | 0 | 1 | . | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 8.5 | |||
| 05 | UKR | Dudev,Vladimir | 0 | ½ | ½ | ½ | . | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 8 | |||
| 06 | GER | Wrba,Klaus | ½ | 0 | ½ | ½ | ½ | . | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 0 | 7.5 | |||
| 07 | SVE | Forslof,Lars | ½ | ½ | ½ | ½ | ½ | ½ | . | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 7 | |||
| 08 | GER | Hofstetter,Hans-Joachim | 0 | 0 | 0 | ½ | 1 | ½ | ½ | . | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7 | |||
| 09 | ESP | Mercadal Benjeam,Josep | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | . | ½ | ½ | ½ | ½ | ½ | 1 | 6.5 | |||
| 10 | GER | Barten,Ralf | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | . | ½ | ½ | 1 | ½ | 1 | 6.5 | |||
| 11 | ARG | Espindola,Carlos | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | . | ½ | ½ | ½ | ½ | 5.5 | |||
| 12 | GER | Koch,Hans-Georg | 1 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | . | ½ | 0 | ½ | 5 | |||
| 13 | GER | Stiefel,Roland | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | . | 0 | 1 | 5 | |||
| 14 | NED | Ten Berge,HJM | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | . | ½ | 5 | |||
| 15 | GER | Hoffmann,Horst | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | . | 4 | |||
|
Co-ordination by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |