ICCF - 5th CC LADIES OLYMPIAD FINAL, board 3 |
Final Table
| Start: 1997 End: 2003 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Pts | ||||||||||||
| 01 | RUS | Zaitseva, Tamara | . | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 7 | |||||||||
| 02 | GER | Zaruba, I | ½ | . | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 5.5 | |||||||||
| 03 | CZE | Babulova, Mariola | 0 | ½ | . | ½ | 1 | ½ | 1 | 1 | 1 | 5.5 | |||||||||
| 04 | POL | Szcepaniak, S | 0 | ½ | ½ | . | 1 | 1 | 1 | 0 | 1 | 5 | |||||||||
| 05 | ENG | Dakin, Wanda | ½ | 1 | 0 | 0 | . | 0 | ½ | 1 | 1 | 4 | |||||||||
| 06 | ROM | Moisoiu, R. / Sterle | 0 | 0 | ½ | 0 | 1 | . | 0 | 1 | 1 | 3.5 | |||||||||
| 07 | USA | Schmucker, Vivian | 0 | 0 | 0 | 0 | ½ | 1 | . | 1 | 1 | 3.5 | |||||||||
| 08 | FRA | Roynet, Sylvie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | . | 1 | 2 | |||||||||
| 09 | SVE | Karlsson, Anna-Lena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 0 | |||||||||
|
Co-ordination by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |