ICCF - 5th CC LADIES OLYMPIAD FINAL, board 4 |
Final Table
| Start: 1997 End: 2003 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Pts | ||||||||||||
| 01 | RUS | Rufitskaya, Yelena | . | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6.5 | |||||||||
| 02 | GER | Schmidt, Silvia | 0 | . | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 6.5 | |||||||||
| 03 | CZE | Nejezchlebova, Vlasta | ½ | 0 | . | 1 | 1 | 1 | ½ | 1 | 1 | 6 | |||||||||
| 04 | ROM | Mihai, Eleonora | ½ | ½ | 0 | . | 1 | ½ | 1 | 1 | 1 | 5.5 | |||||||||
| 05 | POL | Kopec-Umiatowska, Barbara | ½ | 0 | 0 | 0 | . | ½ | 1 | 1 | 1 | 4 | |||||||||
| 06 | ENG | Clarke, Peggy | 0 | 0 | 0 | ½ | ½ | . | 1 | 1 | 1 | 4 | |||||||||
| 07 | FRA | Legall, Danielle | 0 | 0 | ½ | 0 | 0 | 0 | . | 1 | 1 | 2.5 | |||||||||
| 08 | USA | Hendrickson, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 1 | 1 | |||||||||
| 09 | SVE | Andersson, T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 0 | |||||||||
|
Co-ordination by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |