ICCF - 11th CC OLYMPIAD FINAL, board 1 |
Final Table
| Start: 1992 End: 1999 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Pts | ||||||||
| 01 | CSR | Zlapetal, Jindrich | . | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | ½ | 8 | |||||
| 02 | GER | Burger, Heinrich | ½ | . | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 8 | |||||
| 03 | CAN | Hebert, Jean | ½ | ½ | . | ½ | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 0 | ½ | 6 | |||||
| 04 | SCO | Bryson, Douglas Marshall | 0 | ½ | ½ | . | ½ | 0 | 0 | 1 | ½ | ½ | 0 | 0 | ½ | 4 | |||||
| 05 | RUS | Sanakoev, Grigory | 0 | 1 | ½ | ½ | . | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 6.5 | |||||
| 06 | POL | Kryszton, Jerzy | 0 | ½ | 0 | 1 | ½ | . | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 7 | |||||
| 07 | SVE | Hammar, Bengt | ½ | 0 | 0 | 1 | 0 | ½ | . | 0 | 1 | 1 | 0 | ½ | 0 | 4.5 | |||||
| 08 | ENG | Webb, Simon | ½ | ½ | 1 | 0 | 1 | ½ | 1 | . | 1 | 1 | 1 | ½ | ½ | 8.5 | |||||
| 09 | NED | Ballon, Gunther Jan | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | . | 0 | ½ | ½ | 0 | 3 | |||||
| 10 | HUN | Honfi, Karoly | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 2.5 | |||||
| 11 | DEN | Sloth, Jorn | ½ | 0 | ½ | 1 | 0 | ½ | 1 | 0 | ½ | 1 | . | 0 | ½ | 5.5 | |||||
| 12 | USA | Zilberberg, Alik | 1 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | . | ½ | 7.5 | |||||
| 13 | ROM | Breazu, Mihai | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | ½ | . | 7 | |||||
|
Co-ordination by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |