ICCF - 11th CC OLYMPIAD FINAL, board 2 |
Final Table
| Start: 1992 End: 1999 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Pts | ||||||||
| 01 | CSR | Lanc, Alois | . | 1 | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 6 | |||||
| 02 | GER | Palm, Hans | 0 | . | ½ | 0 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 6 | |||||
| 03 | CAN | Berry, Francis J. | ½ | ½ | . | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 5 | |||||
| 04 | SCO | Muir, Andrew J. | 1 | 1 | ½ | . | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 9 | |||||
| 05 | RUS | Korolev, Sergey | ½ | ½ | 1 | ½ | . | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 7.5 | |||||
| 06 | POL | Matlak, Marek | 1 | ½ | ½ | 0 | ½ | . | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 7.5 | |||||
| 07 | SVE | Andersson, Goran | 0 | 1 | 1 | ½ | ½ | ½ | . | 1 | ½ | 1 | ½ | 1 | ½ | 8 | |||||
| 08 | ENG | Hollis, Adrian S. | ½ | 0 | ½ | 0 | 0 | 0 | 0 | . | ½ | ½ | ½ | ½ | 0 | 3 | |||||
| 09 | NED | van Oosterom, Joop | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | . | 1 | 1 | 1 | 1 | 10 | |||||
| 10 | HUN | Meleghegyi, Csaba | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | . | 1 | 1 | ½ | 3.5 | |||||
| 11 | DEN | Poulsen, Allan | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 0 | 0 | . | ½ | 1 | 4.5 | |||||
| 12 | USA | Abram, Gary | 1 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ½ | . | 1 | 4.5 | |||||
| 13 | ROM | Rotariu, Gheorghe | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | . | 3.5 | |||||
|
Co-ordination by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |