ICCF - 11th CC OLYMPIAD FINAL, board 3 |
Final Table
| Start: 1992 End: 1999 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Pts | ||||||||
| 01 | CSR | Privara, Igor | . | ½ | 1 | 1 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 8 | |||||
| 02 | GER | Maeder, Karl-Heinz | ½ | . | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 7.5 | |||||
| 03 | CAN | Wright, John | 0 | ½ | . | ½ | ½ | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 0 | 6 | |||||
| 04 | SCO | McNab, Colin | 0 | ½ | ½ | . | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 7 | |||||
| 05 | RUS | Umansky, Mikhail | ½ | ½ | ½ | ½ | . | ½ | 0 | ½ | 1 | 0 | 1 | ½ | ½ | 6 | |||||
| 06 | POL | Sek, Zbigniew | 1 | ½ | 0 | ½ | ½ | . | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 8 | |||||
| 07 | SVE | Carlsson, Ingvar | ½ | 0 | ½ | 0 | 1 | 0 | . | 1 | 1 | 0 | 1 | 1 | ½ | 6.5 | |||||
| 08 | ENG | Povah, Nigel | 1 | 0 | 0 | 0 | ½ | 0 | 0 | . | ½ | ½ | 1 | 1 | 1 | 5.5 | |||||
| 09 | NED | Weijerstrass, Ronald | 0 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | . | 0 | 1 | 1 | ½ | 4.5 | |||||
| 10 | HUN | Glatt, Gabor | 0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | . | ½ | 1 | ½ | 8 | |||||
| 11 | DEN | Jensen, Ib | 0 | 1 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | ½ | . | ½ | 0 | 3.5 | |||||
| 12 | USA | Maillard, William | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | . | 1 | 2.5 | |||||
| 13 | ROM | Suta, M / Follert, I | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 0 | . | 5 | |||||
|
Co-ordination by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |