ICCF - 11th CC OLYMPIAD FINAL, board 4 |
Final Table
| Start: 1992 End: 1999 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Pts | ||||||||
| 01 | CSR | Mraz, Milan | . | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 8 | |||||
| 02 | GER | Baumbach, Fritz | ½ | . | ½ | ½ | 1 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 6 | |||||
| 03 | CAN | Widmann, Kurt | ½ | ½ | . | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 6.5 | |||||
| 04 | SCO | Kilgour, David | ½ | ½ | ½ | . | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 9 | |||||
| 05 | RUS | Mikhailov / Stolyar, S | ½ | 0 | ½ | ½ | . | ½ | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 5 | |||||
| 06 | POL | Bieluczyk, Bogdan | ½ | 1 | 1 | ½ | ½ | . | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 6.5 | |||||
| 07 | SVE | Korman, Ulf | 0 | 1 | ½ | 0 | 0 | 0 | . | 0 | 0 | 0 | 1 | 0 | ½ | 3 | |||||
| 08 | ENG | Thomas, Trevor | 0 | ½ | ½ | 0 | ½ | 1 | 1 | . | ½ | 1 | 1 | ½ | 1 | 7.5 | |||||
| 09 | NED | Idema, Abram | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | . | 1 | ½ | 1 | 1 | 8 | |||||
| 10 | HUN | Frabri, Ferenc | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | . | 1 | ½ | 1 | 5 | |||||
| 11 | DEN | du Jardin, Jan | ½ | 1 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | . | 1 | ½ | 5 | |||||
| 12 | USA | DeMauro, Joseph | 0 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 0 | ½ | 0 | . | 0 | 4 | |||||
| 13 | ROM | Mititelu, Gheorghe | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 1 | . | 4.5 | |||||
|
Co-ordination by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |