ICCF - 11th CC OLYMPIAD FINAL, board 5 |
Final Table
| Start: 1992 End: 1999 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Pts | ||||||||
| 01 | CSR | Trapl, Jindrich | . | 0 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 8.5 | |||||
| 02 | GER | Anton, Volker-Michael | 1 | . | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 9 | |||||
| 03 | CAN | Pineault, Denis | 0 | 1 | . | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 8 | |||||
| 04 | SCO | Giulian, Philip | ½ | ½ | ½ | . | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 5.5 | |||||
| 05 | RUS | Korelov, Aleksandr | 0 | ½ | ½ | ½ | . | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 6.5 | |||||
| 06 | POL | Mularczyk, Jerzy | 0 | 0 | 0 | 1 | ½ | . | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 4 | |||||
| 07 | SVE | Lindgren, Mats | 0 | ½ | ½ | 1 | ½ | 1 | . | 1 | 1 | ½ | ½ | 1 | 1 | 8.5 | |||||
| 08 | ENG | Timson, Paul | ½ | ½ | 0 | ½ | ½ | 0 | 0 | . | ½ | ½ | ½ | ½ | 1 | 5 | |||||
| 09 | NED | Sprenger, Ernst | ½ | 0 | ½ | ½ | 0 | 1 | 0 | ½ | . | 0 | ½ | ½ | ½ | 4.5 | |||||
| 10 | HUN | Gyorkos, Lajos | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | . | 1 | 1 | 1 | 7.5 | |||||
| 11 | DEN | Sorensen, Tage | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | . | ½ | 1 | 4 | |||||
| 12 | USA | Kubach, Gary | 1 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | . | 1 | 5 | |||||
| 13 | ROM | Miron, Uratu Corneliu | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 0 | . | 2 | |||||
|
Co-ordination by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |