ICCF - 12th CC OLYMPIAD FINAL - board 2 |
Final Table
| Start: 1998 End: 2004 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Pts | |||||||||
| 01 | LTU | Gefenas, Vladas | . | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 7.5 | ||||||
| 02 | LAT | Saksis, Juris | ½ | . | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 7.5 | ||||||
| 03 | NED | Gouw, Carol-Peter | 0 | ½ | . | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 7.5 | ||||||
| 04 | GER | Nimtz, Manfred | ½ | ½ | 0 | . | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 7.5 | ||||||
| 05 | CZE | Mraz, Milan | ½ | 0 | ½ | 0 | . | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 7 | ||||||
| 06 | AUT | Neuschmied, Siegfried | ½ | 1 | 0 | ½ | ½ | . | ½ | 0 | ½ | 1 | 1 | 1 | 6.5 | ||||||
| 07 | SWE | Carlsson, Ingvar | ½ | 0 | 1 | 0 | 0 | ½ | . | ½ | 1 | 1 | 1 | 1 | 6.5 | ||||||
| 08 | BRA | Cresce, Salvador Homce de | ½ | ½ | 0 | ½ | 0 | 1 | ½ | . | ½ | ½ | 1 | 1 | 6 | ||||||
| 09 | SCO | McNab, Colin | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | . | ½ | 1 | 1 | 5 | ||||||
| 10 | SUI | Rufenacht, Matthias | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | . | 1 | 1 | 4 | ||||||
| 11 | CAN | Deidun, Joseph sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 1 | 1 | ||||||
| 12 | QAT | Al-Modiahki, Mohd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 0 | ||||||
|
Co-ordination by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |