ICCF - 12th CC OLYMPIAD FINAL - board 3 |
Final Table
| Start: 1998 End: 2004 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Pts | |||||||||
| 01 | GER | Anton, Volker-Michael | . | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 9 | ||||||
| 02 | LAT | Strautins, Uldis | ½ | . | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 7.5 | ||||||
| 03 | CZE | Sevecek, Rudolf | ½ | ½ | . | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 7 | ||||||
| 04 | SUI | Bhend, Edwin | 0 | ½ | ½ | . | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 7 | ||||||
| 05 | LTU | Rumiancevas, Boris | ½ | ½ | ½ | ½ | . | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 6 | ||||||
| 06 | BRA | Felicio, Clairton | 0 | ½ | ½ | ½ | ½ | . | ½ | ½ | ½ | ½ | 1 | 1 | 6 | ||||||
| 07 | SCO | Giulian, Philip | 0 | 0 | ½ | ½ | ½ | ½ | . | ½ | 1 | 1 | ½ | ½ | 5.5 | ||||||
| 08 | SWE | Johansson, Ingemar | 0 | ½ | ½ | 0 | ½ | ½ | ½ | . | 0 | 1 | 1 | ½ | 5 | ||||||
| 09 | CAN | Demian, Valer-Eugen | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 | . | 0 | 1 | 1 | 5 | ||||||
| 10 | QAT | Shadarevian, Michael | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 1 | . | ½ | ½ | 4 | ||||||
| 11 | AUT | Wohlfahrt, Herbert | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | . | ½ | 2 | ||||||
| 12 | NED | Plassche, Bas van der | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | . | 2 | ||||||
|
Co-ordination by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |