ICCF - 12th CC OLYMPIAD FINAL - board 4 |
Final Table
| Start: 1998 End: 2004 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Pts | |||||||||
| 01 | LTU | Sutkus, Robertas | . | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 9 | ||||||
| 02 | GER | Kreuzer, Martin | 0 | . | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 8 | ||||||
| 03 | SUI | Issler, Christian | 1 | 0 | . | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 7.5 | ||||||
| 04 | AUT | Teichmeister, Sven | 0 | 0 | ½ | . | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 7.5 | ||||||
| 05 | CZE | Danek, Libor | ½ | 0 | ½ | 0 | . | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 6.5 | ||||||
| 06 | LAT | Dauga, Zigurds | 0 | 0 | 1 | 0 | ½ | . | ½ | ½ | 1 | 1 | ½ | 1 | 6 | ||||||
| 07 | SCO | Pyrich, George | ½ | ½ | 0 | ½ | 0 | ½ | . | ½ | ½ | ½ | ½ | 1 | 5 | ||||||
| 08 | BRA | Joao, Nevio | 0 | ½ | ½ | 0 | ½ | ½ | ½ | . | ½ | ½ | ½ | ½ | 4.5 | ||||||
| 09 | SWE | Holmberg, Rune | 0 | 1 | 0 | 0 | 0 | 0 | ½ | ½ | . | ½ | 1 | ½ | 4 | ||||||
| 10 | NED | Nienhuis, Kier | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | . | 1 | ½ | 3.5 | ||||||
| 11 | QAT | Moussa, Essa Abu | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | . | 1 | 3 | ||||||
| 12 | CAN | Cody, Philip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | . | 1.5 | ||||||
|
Co-ordination by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |