ICCF - 12th CC OLYMPIAD FINAL - board 5 |
Final Table
| Start: 1998 End: 2004 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Pts | |||||||||
| 01 | GER | Busemann, Stephen | . | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 8.5 | ||||||
| 02 | LAT | Strautins, Vildis | ½ | . | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 7.5 | ||||||
| 03 | SWE | Hjelm, Niclas | ½ | ½ | . | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 7 | ||||||
| 04 | LTU | Slekys, Emilis | 0 | ½ | ½ | . | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 7 | ||||||
| 05 | BRA | Amorim, Gladstone Saboia | ½ | ½ | ½ | ½ | . | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 6 | ||||||
| 06 | NED | Perlo, Gerardus van | 0 | ½ | ½ | ½ | 0 | . | ½ | ½ | 1 | ½ | 1 | 1 | 6 | ||||||
| 07 | SUI | Klugel, Jens-Uwe | ½ | 0 | ½ | ½ | ½ | ½ | . | ½ | ½ | ½ | ½ | 1 | 5.5 | ||||||
| 08 | CZE | Teichmann, Cenek | 0 | 0 | ½ | ½ | ½ | ½ | ½ | . | ½ | ½ | 1 | 1 | 5.5 | ||||||
| 09 | CAN | Mrugala, Arthur | ½ | ½ | 0 | 0 | 1 | 0 | ½ | ½ | . | ½ | ½ | 1 | 5 | ||||||
| 10 | AUT | Mayr, Klaus | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | . | 1 | 1 | 4.5 | ||||||
| 11 | SCO | Craig, Tom | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | . | 1 | 3 | ||||||
| 12 | QAT | Al-Khateeb, Ahmed | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | ½ | ||||||
|
Co-ordination by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |