ICCF - 12th CC OLYMPIAD FINAL - board 6 |
Final Table
| Start: 1998 End: 2004 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Pts | |||||||||
| 01 | GER | Maeder, Karl-Heinz | . | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | ||||||
| 02 | SCO | Watson, Joe | 1 | . | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 7.5 | ||||||
| 03 | AUT | Tannhausser, Franz | ½ | ½ | . | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 7 | ||||||
| 04 | LAT | Kazoks, Aivars | ½ | 0 | ½ | . | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 7 | ||||||
| 05 | SWE | Andersson, Mats | 0 | 1 | ½ | ½ | . | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 7 | ||||||
| 06 | LTU | Sutkus, Vytautas | ½ | ½ | ½ | 0 | ½ | . | ½ | ½ | 1 | 1 | 1 | 1 | 7 | ||||||
| 07 | CZE | Pribyl, Josef | 0 | 1 | 0 | 0 | ½ | ½ | . | ½ | ½ | 1 | 1 | 1 | 6 | ||||||
| 08 | BRA | Barata, H / Mascarenhas, A | 0 | 0 | ½ | ½ | ½ | ½ | ½ | . | ½ | ½ | 1 | 1 | 5.5 | ||||||
| 09 | SUI | Giertz, Niklaus | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | . | 1 | ½ | 1 | 5 | ||||||
| 10 | NED | Frederiks, Rob | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | . | 1 | 1 | 3 | ||||||
| 11 | QAT | Al-Hitmi, Mohamed | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | . | 0 | 1.5 | ||||||
| 12 | CAN | Leskowsky, Zoltan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | . | 14 | ||||||
|
Co-ordination by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |