ICCF - 11th CC WORLD CHAMPIONSHIP FINAL |
Final Table
| Start: 1983 End: 1989 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
TD K.H.Boese / Reg Gillman |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | |||||
| 01 | DDR | Baumbach,Fritz | . | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 10.5 | |||
| 02 | URS | Nesis,Gennadi | 0 | . | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 10.5 | |||
| 03 | URS | Mikhailov,Aleksey | 0 | ½ | . | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 10.5 | |||
| 04 | URS | Kosenkov,Vsevolod | ½ | ½ | ½ | . | ½ | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 9 | |||
| 05 | URS | Zagorovsky,Vladimir | 0 | 0 | 1 | ½ | . | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 9 | |||
| 06 | URS | Khasin,Abram | ½ | 0 | 0 | ½ | ½ | . | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 7 | |||
| 07 | ARG | Pereyra Puebla,Manuel | ½ | 0 | 0 | 1 | 0 | ½ | . | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 6.5 | |||
| 08 | BEL | Blockx,Frank | 0 | 0 | 0 | 0 | ½ | 1 | 1 | . | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 6.5 | |||
| 09 | ARG | Buj,Pablo | ½ | 0 | 0 | 0 | 0 | ½ | 1 | ½ | . | ½ | ½ | 1 | ½ | 0 | 1 | 6 | |||
| 10 | NOR | Sande,Oysten | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | . | 0 | 0 | ½ | 1 | 1 | 5.5 | |||
| 11 | DDR | Thiele,Erich | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | . | ½ | 1 | 1 | ½ | 5.5 | |||
| 12 | URS | Zaitsev,Vladimir | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | ½ | . | ½ | ½ | 0 | 5 | |||
| 13 | AUT | Danner,Georg | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | . | 1 | ½ | 5 | |||
| 14 | GER | Weisenburger,Horst | 0 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 0 | . | 1 | 5 | |||
| 15 | ROM | Anton,Aurel | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 0 | . | 3.5 | |||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |