ICCF - 12th CC WORLD CHAMPIONSHIP FINAL |
Final Table
| Start: 1984 End: 1991 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
TD K.H.Boese / Reg Gillman |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | |||||
| 01 | RUS | Sanakoev,Grigory | . | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 10.5 | |||
| 02 | SLK | Franzen,Josef | ½ | . | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10 | |||
| 03 | FIN | Kauranen,Risto | ½ | 1 | . | 0 | ½ | 1 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 9.5 | |||
| 04 | POL | Krzyszton,Jerzy | 0 | ½ | 1 | . | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 9 | |||
| 05 | GER | Maeder,Karl-Heinz | ½ | ½ | ½ | ½ | . | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 9 | |||
| 06 | EST | Oim,Tonu | 0 | ½ | 0 | ½ | ½ | . | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 8.5 | |||
| 07 | RUS | Neishtadt,Yacov | ½ | ½ | 0 | ½ | ½ | 0 | . | 1 | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 7.5 | |||
| 08 | NOR | Sterud,Edvard | 0 | 0 | 1 | 0 | ½ | ½ | 0 | . | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 7 | |||
| 09 | RUS | Nesis,Gennadi | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | . | 1 | 1 | 1 | ½ | ½ | 1 | 6.5 | |||
| 10 | RUS | Sokolov,Sergey | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | . | 0 | 1 | ½ | 1 | ½ | 6 | |||
| 11 | SVE | Andersson,Peter Goran Valter | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 1 | . | 1 | ½ | 1 | 1 | 6 | |||
| 12 | USA | Palciauskas,Vytas | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 0 | 0 | 0 | 0 | . | ½ | ½ | 1 | 5 | |||
| 13 | ROM | Costea,Eugen | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | . | 0 | ½ | 4.5 | |||
| 14 | ENG | Richardson,Keith Bevan | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 1 | . | 0 | 3 | |||
| 15 | GER | Stransky,Ernst | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 1 | . | 3 | |||
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |