ICCF - 13th CC WORLD CHAMPIONSHIP FINAL |
Final Table
| Start: 1989 End: 1998 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
TD Roald Berthelsen |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts | |||
| 01 | RUS | Umansky,Mikhail M. | . | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 13 | |
| 02 | DEN | Bang,Erik B.H. | 0 | . | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 11.5 | |
| 03 | ENG | Penrose,Jonathan | 0 | ½ | . | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 11 | |
| 04 | RUS | Korelov,Aleksandr | ½ | ½ | 1 | . | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 10 | |
| 05 | POR | Pereira,Alvaro | ½ | ½ | ½ | ½ | . | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 10 | |
| 06 | USA | Palciauskas,Vytas | 0 | 0 | ½ | ½ | ½ | . | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 9.5 | |
| 07 | USA | Zilberberg,Alik | ½ | ½ | 0 | ½ | ½ | ½ | . | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 9 | |
| 08 | POR | Santos,Luis M.C. | 0 | 0 | ½ | ½ | ½ | ½ | 1 | . | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 9 | |
| 09 | GER | Ziewitz,Hans | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | . | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 8.5 | |
| 10 | GER | Baumbach,Fritz | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | . | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 8.5 | |
| 11 | FRA | Goldenberg,Richard | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | . | 1 | 0 | ½ | ½ | 0 | 1 | 7 | |
| 12 | SVE | Svenson,Ulf | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | 0 | 0 | . | ½ | ½ | 1 | 1 | 1 | 6.5 | |
| 13 | CAN | Berry,Jonathan | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | . | ½ | ½ | ½ | 1 | 6 | |
| 14 | AUS | Salm,Max | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | . | 0 | 0 | 1 | 5.5 | |
| 15 | RUS | Kopilov,Igor | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | . | ½ | ½ | 5.5 | |
| 16 | RUS | Tomkovich,Viktor | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | ½ | . | 1 | 5 | |
| 17 | LTU | Lapienis,Donatas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | . | 0.5 | |
|
Historical research by: |
Pedro Hegoburu |
Table by: |
Michele Rinesi |