ICCF Champions League |
Qualification round
Juni 2002 | Juli 2002 | August 2002 | September 2002 |
Oktober 2002 | November 2002 | Dezember 2002 | |
Jan-Mar 2003 | Apr-Jun 2003 | Jul-Sep 2003 | Okt-Dez 2003 |
Jan-Mar 2004 | ![]() |
![]() |
![]() |
t | t |
t | t |
Update |
||||||||||||||||||||||||
30.03.2004 | 1 | Results | 04 | |||||||||||||||||||||
27.03.2004 | 4 | Results | 06 | 08 | 10 | 20 | ||||||||||||||||||
27.03.2004 | 2 | Results | 11 | 15 | ||||||||||||||||||||
26.03.2004 |
Announcement: "The next update of the 4 lists of qualified teams
will be posted Apr 15th, 2004. This does not include confirmations which
will continue to be updated on a daily basis. Thank you!" -- Valer Eugen Demian |
|||||||||||||||||||||||
25.03.2004 | Eugen Demian's updating of table "D" has now been posted. | |||||||||||||||||||||||
25.03.2004 | Group 7 is now finished. | |||||||||||||||||||||||
25.03.2004 | Links page now sorted by Qualifying League. | |||||||||||||||||||||||
25.03.2004 | 5 | Results | 01 | 07 | 11 | 17 | ||||||||||||||||||
24.03.2004 | Gaia Team team added to the Links page. | |||||||||||||||||||||||
22.03.2004 | Eugen Demian's updating of table "C" has now been posted. | |||||||||||||||||||||||
21.03.2004 | Eugen Demian is updating the tables showing which teams have qualified for specific leagues in the Champions League 1st Season. The tables for "A" and "B" are now posted. "C" and "D" will follow soon. Team captains are requested to notify Eugen Demian whether or not their team plans to play in the 2004-2006 season for these tables. Email him at vdemian@shaw.ca. See Qualifiers for 2004-2006 season | |||||||||||||||||||||||
20.03.2004 | 1 | Results | 20 | |||||||||||||||||||||
19.03.2004 | 1 | Results | 21 | |||||||||||||||||||||
18.03.2004 | 1 | Results | 11 | |||||||||||||||||||||
17.03.2004 | 3 | Results | 06 | 08 | ||||||||||||||||||||
15.03.2004 | 1 | Results | 13 | |||||||||||||||||||||
14.03.2004 | 2 | Results | 17 | 20 | ||||||||||||||||||||
12.03.2004 | Schachfreunde Buer 21/74 team link added to the Links page. | |||||||||||||||||||||||
12.03.2004 | Schachfreunde Buer 21/74 team logo added to the Links page. | |||||||||||||||||||||||
12.03.2004 | 4 | Results | 14 | 17 | 19 | |||||||||||||||||||
11.03.2004 | 4 | Results | 01 | 15 | ||||||||||||||||||||
10.03.2004 | 1 | Results | 15 | |||||||||||||||||||||
09.03.2004 | 1 | Results | 15 | |||||||||||||||||||||
07.03.2004 |
Frank Geider resigns as CL Officer:Dear chessfriends, |
|||||||||||||||||||||||
07.03.2004 | 1 | Results | 01 | |||||||||||||||||||||
06.03.2004 | 2 | Results | 13 | 15 | ||||||||||||||||||||
03.03.2004 | 1 | Results | 01 | |||||||||||||||||||||
01.03.2004 | 2 | Results | 03 | 11 | ||||||||||||||||||||
27.02.2004 | 9 | Results | 04 | 05 | 06 | 07 | 08 | 10 | 16 | 20 | ||||||||||||||
26.02.2004 | 1 | Results | 16 | |||||||||||||||||||||
25.02.2004 | 2 | Results | 18 | 19 | ||||||||||||||||||||
24.02.2004 | 2 | Results | 20 | |||||||||||||||||||||
24.02.2004 | Schachfreunde Gerresheim 1986 link and team logo added to the Links page. | |||||||||||||||||||||||
22.02.2004 | 5 | Results | 11 | 13 | 14 | |||||||||||||||||||
21.02.2004 | 1 | Results | 18 | |||||||||||||||||||||
17.02.2004 | Correction: Maesa 1 Jenull Q03-2 | |||||||||||||||||||||||
17.02.2004 | Povazske Podhradie team added to the Links page. | |||||||||||||||||||||||
15.02.2004 | Added Eugen Demian's tables showing which teams have qualified for specific leagues in the Champions League 1st Season. Qualifiers for 2004-2005 season | |||||||||||||||||||||||
14.02.2004 | 8 | Results | 04 | 06 | 07 | 09 | 10 | 17 | ||||||||||||||||
13.02.2004 |
Added Eugen Demian's third report to "Fortune
Teller" index page Tuculca Team team added to the Links page. |
|||||||||||||||||||||||
11.02.2004 | 3 | Results | 02 | |||||||||||||||||||||
11.02.2004 | Added Eugen Demian's second report to "Fortune Teller" index page | |||||||||||||||||||||||
10.02.2004 | New "Fortune Teller" index page added, including Eugen Demian's first report. | |||||||||||||||||||||||
06.02.2004 | 2 | Results | 19 | 20 | ||||||||||||||||||||
05.02.2004 | 17 | Results | 04 | 05 | 06 | 07 | 08 | 10 | ||||||||||||||||
02.02.2004 | 2 | Results | 14 | 21 | ||||||||||||||||||||
01.02.2004 | 4 | Results | 01 | 02 | 15 | 17 | ||||||||||||||||||
01.02.2004 | "White Bishop Chess Team" logo added to the Links page. | |||||||||||||||||||||||
31.01.2004 | 3 | Results | 17 | 18 | 20 | |||||||||||||||||||
29.01.2004 | Announcement of the First (Regular) Season now posted. | |||||||||||||||||||||||
29.01.2004 | 3 | Results | 02 | 14 | 20 | |||||||||||||||||||
29.01.2004 | Henry Schwenk is now team captain for Rochade 5171 - Chess Connection in ICCF/EM/CL/Q16 replacing Ralf-Ruediger Baumann | |||||||||||||||||||||||
23.01.2004 | 1 | Results | 02 | |||||||||||||||||||||
20.01.2004 | 2 | Results | 02 | 12 | ||||||||||||||||||||
19.01.2004 | 8 | Results | 02 | 14 | 16 | 17 | 19 | 20 | ||||||||||||||||
19.01.2004 | Mrs. Liliane De Souza (BRS) is being substituted by new player Mr. Peter van de Ven (NED) for team "ICT Intercontinental" ICCF/EM/CL/Q18-3. | |||||||||||||||||||||||
19.01.2004 | Alpine-Rookies team added to the Links page. | |||||||||||||||||||||||
18.01.2004 | Email
Chess - Krosno in group ICCF/EM/CL/Q16 has
been renamed King's Great Castling Team name change will take effect in the next Champions League |
|||||||||||||||||||||||
18.01.2004 | 19 | Results | 04 | 05 | 06 | 08 | 10 | 13 | 14 | 18 | 19 | |||||||||||||
17.01.2004 | 3 | Results | 15 | 17 | ||||||||||||||||||||
16.01.2004 | 2 | Results | 19 | 22 | ||||||||||||||||||||
15.01.2004 | 21 | Results | 11 | 12 | 13 | 16 | 18 | 19 | 20 | 21 | ||||||||||||||
14.01.2004 | 1 | Results | 22 | |||||||||||||||||||||
13.01.2004 | 2 | Results | 15 | 22 | ||||||||||||||||||||
12.01.2004 | 3 | Results | 01 | 21 | 22 | |||||||||||||||||||
11.01.2004 | 2 | Results | 01 | |||||||||||||||||||||
08.01.2004 | 2 | Results | 01 | 14 | ||||||||||||||||||||
07.01.2004 | 4 | Results | 03 | 13 | 14 | |||||||||||||||||||
06.01.2004 | Lithuanian chess club "Baltijos Lyga" team added to the Links page. | |||||||||||||||||||||||
05.01.2004 | 11 | Results | 05 | 06 | 07 | 08 | 09 | 10 | 18 | |||||||||||||||
04.01.2004 | 3 | Results | 13 | 14 | ||||||||||||||||||||
02.01.2004 | 1 | Results | 22 | |||||||||||||||||||||
01.01.2004 | 1 | Results | 16 |
Archive |
|||
Juni 2002 | Juli 2002 | August 2002 | September 2002 |
Oktober 2002 | November 2002 | Dezember 2002 | |
Jan-Mar 2003 | Apr-Jun 2003 | Jul-Sep 2003 | Okt-Dez 2003 |
Jan-Mar 2004 | ![]() |
![]() |
![]() |
E-mail to webmaster webtables@iccf.com |
Tables by
: Klaus
Wrba |