ICCF - Email Open Class Tournament 052 |
|
Final Table
Start: 15.11.2000 |
End: 01.01.2002 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EM/O/052 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | |||
1 | USA | Peterson, J. Mrs. | 1610 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
2 | GER | Starke, R.-R. | 1800 | 1 | 1 | ½ | ½ | 0 | 1 | 4,0 | |
3 | SVK | Mlynarcik, St. | 1800 | 1 | 0 | 0 | 0 | 0 | 0 | 1,0 | |
4 | ITA | Petricci, C. | 1800 | 1 | ½ | 1 | ½ | 0 | 1 | 4,0 | |
5 | GER | Thau, O. | 1800 | 1 | ½ | 1 | ½ | 0 | 0 | 3,0 | |
6 |
CZE |
![]() |
2060 | 1 | 1 | 1 | 1 | 1 | 1 | 6,0 | |
7 | GER | Maly, G. | 2072 | 1 | 0 | 1 | 0 | 1 | 0 | 3,0 |