|
ICCF Champions League |
Team Logos and links
Updated FAQ for First Season including information on Fast Track. Click Here for a list of games that must be adjudicated. CL Web Site for new season | ||||||||||||||
| t | Group 01 | finished: 9.01.2005 | Group 09 | finished: 12.08.2004 | t | |||||||||
| t | Group 02 | finished: 10.08.2004 | Group 10 | finished: 17.06.2004 | Group 17 | finished: 06.05.2004 | t | |||||||
| t | Group 03 | finished: 22.06.2004 | Group 11 | finished: 24.08.2005 | Group 18 | finished: 4.09.2004 | t | |||||||
| t | Group 04 | finished: 30.01.2006 | Group 12 | finished: 11.05.2004 | Group 19 | finished: 20.03.2005 | t | |||||||
| t | Group 05 | finished: 30.06.2004 | Group 13 | finished: 10.09.2004 | Group 20 | finished: 7.11.2004 | t | |||||||
| t | Group 06 | finished: 4.01.2006 | Group 14 | finished: 7.07.2004 | Group 21 | finished: 16.05.2004 | t | |||||||
| t | Group 07 | finished: 25.03.2004 | Group 15 | finished: 8.07.2004 | Group 22 | finished: 5.02.2005 | t | |||||||
| t | Group 08 | finished: 17.12.2004 | Group 16 | finished: 20.09.2004 | t | |||||||||
| t |
t |
t |
| Finished games | 4840 / 4840 | 100 % |
| t |
t |
t |
| Qualifiers
for 2004-2006 season (Updated 20.09.2004 - All positions now determined) |
|
| "Fortune Teller" Index Page | |
| Announcement
of the 1st Season See New
FAQ posted 29.07.2004 Text updated 31.05.2004 with instructions for adjudication submissions |
|
| Ultimate structure for the ICCF Champions League | |
|
Teams sorts to |
|
| alphabeth | average rating |
| t | t | |
| t | t |
|
Date |
Update |
|||||||||||||||||||||||
| 30.01.2006 | The final result was reported today. 100% of the games have been completed. | |||||||||||||||||||||||
| 30.01.2006 | 1 | Results | 04 | |||||||||||||||||||||
| 04.01.2006 | 1 | Results | 06 | |||||||||||||||||||||
| 24.08.2005 | 1 | Results | 11 | |||||||||||||||||||||
| 20.03.2005 | 1 | Results | 19 | |||||||||||||||||||||
| 06.03.2005 | 1 | Results | 06 | |||||||||||||||||||||
| 05.02.2005 | 1 | Results | 22 | |||||||||||||||||||||
| 09.01.2005 | 1 | Results | 1 | |||||||||||||||||||||
| 17.12.2004 | 1 | Results | 08 | |||||||||||||||||||||
| 18.11.2004 | 1 | Results | 1 | |||||||||||||||||||||
| 17.11.2004 | 2 | Results | 11 | |||||||||||||||||||||
| 10.11.2004 | 1 | Results | 19 | |||||||||||||||||||||
| 07.11.2004 | Q20-4 Result 55. Kaminski = Perina. Section Complete. Game adjudicated due to death of Mr. Kaminski. | |||||||||||||||||||||||
| 07.11.2004 | 1 | Results | 20 | |||||||||||||||||||||
| 12.10.2004 | A new team logo has been received for League "D" qualifier Knight Fighters in Group 18. See Knight Fighters. | |||||||||||||||||||||||
| 06.10.2004 | A new team logo has been received for League "C" qualifier Magic4 in Group 16. See Magic4. | |||||||||||||||||||||||
| 05.10.2004 | A new team logo has been received for League "B" qualifier Forster SC 95 in Group 20. See Forster SC 95. | |||||||||||||||||||||||
| 28.09.2004 | 1 | Results | 20 | |||||||||||||||||||||
| 24.09.2004 | Pegas (18.5) has announced they intend to appeal the adjudication decision reported below. They have till 4 October 2004 to file the official appeal. If Pegas wins the appeal, team Pegas would win 7th place on tie-break with 19.0+9 points vs. King's Defenders 19.0+8. | |||||||||||||||||||||||
| 20.09.2004 | The fight for 7th place in Group 16 is finished with the adjudication of the last game: King's Defenders (19.0) has claimed 7th place and the last spot in League "C" while Pegas (18.5) has taken 8th place and a League "D" spot. All adjudications are now finished. All Qualifications are now determined. | |||||||||||||||||||||||
| 20.09.2004 | 1 | Results | 16 | |||||||||||||||||||||
| 10.09.2004 | 1 | Results | 13 | |||||||||||||||||||||
| 04.09.2004 | The fight for 3rd place in Group 18 is finished with the completion of the last game: Wicked Bishops (22.0) has claimed the last spot in League "B" while Chess Allies (21.0) has taken the last League "C" spot. | |||||||||||||||||||||||
| 04.09.2004 | 1 | Results | 18 | |||||||||||||||||||||
| 03.09.2004 | 2 | Results | 18 | 20 | ||||||||||||||||||||
| 18.08.2004 | Another new team logo has been received for Caballeros 64 in Group 10. See Caballeros 64 logo. | |||||||||||||||||||||||
| 15.08.2004 | The first team logo has been received for the 2004-2006 Champions League season. See International Classic-Team logo. | |||||||||||||||||||||||
| 14.08.2004 | The First Season (2004-2006) of the Champions League will be sponsored with a US$5,000 prize fund! For a full announcement go to the CL First Season Web Site. | |||||||||||||||||||||||
| 14.08.2004 | The Qualifiers for 2004-2006 pages have been updated to show all the confirmations received, except for three teams which have not qualified to specific leagues yet. King's Defenders (DE) of Group 16 and Chess Allies (AUS) of Group 18 have confirmed participation. Wicked Bishops (USA) of Group 18 has declined to play. | |||||||||||||||||||||||
| 12.08.2004 | The fight for 7th-8th place in Group 9 is finished with the completion of the last game: 7. Rochade 5171 - Interstern (16.5) has qualified to League "C" while 8. Chess Today Kings (15.5) has qualified to League "D". | |||||||||||||||||||||||
| 12.08.2004 | 1 | Results | 09 | |||||||||||||||||||||
| 10.08.2004 | 2 | Results | 02 | 16 | ||||||||||||||||||||
| 05.08.2004 | 1 | Results | 20 | |||||||||||||||||||||
| 04.08.2004 | A win by Chess Club Moravce vs. Les Chevaliers on board 4 resulted in both teams scoring 19.0 points. However, Les Chevaliers had already clinched 7th place (and League "C") in Group 19 based on a superior third tie-break (better result by their board 1 player 4.5 vs. 4.0 points). The final positions 7. Les Chevaliers (19.0 + 10) and 8. Chess Club Moravce (19.0 + 10), 2-2 in head-to-head meetings, but better board 1 score by Les Chevaliers. The tie-break system is explained in team tie-breaker. | |||||||||||||||||||||||
| 04.08.2004 | 1 | Results | 19 | |||||||||||||||||||||
| 29.07.2004 |
New FAQ Posted! "We are ready for all teams interested in playing in the first season 2004-2006. Please read carefully the FAQ covering it and pay attention to the following new or modified rules: FAQ 4, 8, 27, 30-34 and 36. Returning teams which have already sent in their line-ups need only to advise if they wish to be considered for Fast Track. Any questions, comments, clarifications please do not hesitate to write me!" -- Valer Eugen Demian |
|||||||||||||||||||||||
| 16.07.2004 |
The tie for 6th-8th place in Group 1 is broken
as follows: 6. Capea I (19.5 + 10) and 7. Panorama (19.5
+ 9), and have qualified to League "C"
while 8.
There's a Weasel (19.5 + 8) has qualified to League
"D". The added tie-break points are explained in team tie-breaker. |
|||||||||||||||||||||||
| 16.07.2004 | 1 | Results | 1 | |||||||||||||||||||||
| 15.07.2004 | 15.07.2004:
Announcement from CL Office: Dear chessfriends, The adjudication process is going on slowly, but surely. Things affecting the process are:
Yours, Eugen |
|||||||||||||||||||||||
| 14.07.2004 | 1 | Results | 09 | |||||||||||||||||||||
| 12.07.2004 | 1 | Results | 08 | |||||||||||||||||||||
| 08.07.2004 |
Group 15 has now finished play. The tie for 2nd-4th
place is broken as follows: 2. Kazakh CC Federation (26.0 + 16)
and 3. Imperium.Szachów.-.Wieruszów
(26.0 + 15) have qualified to League "B"
while 4. Flemish
Queens (26.0
+ 13) has qualified to League "C". The added tie-break points are explained in team tie-breaker. |
|||||||||||||||||||||||
| 08.07.2004 | 1 | Results | 15 | |||||||||||||||||||||
| 07.07.2004 | Group 14 is now finished. | |||||||||||||||||||||||
| 07.07.2004 | 1 | Results | 14 | |||||||||||||||||||||
| 04.07.2004 | Group 16: Pangea Chess Club has qualified to League "C" . Two teams have not yet determined their qualification. | |||||||||||||||||||||||
| 04.07.2004 | 1 | Results | 16 | |||||||||||||||||||||
| 01.07.2004 | Group 2 qualifications are now complete. 7. USA Chess Warriors 16.5 (1) has qualified to League "C" and 8. Chess Mates Attack 15.5 has qualified to League "D". | |||||||||||||||||||||||
| 01.07.2004 | 3 | Results | 02 | 20 | ||||||||||||||||||||
| 30.06.2004 |
Group 5 has now finished play. The tie for 7th-8th
place is broken as follows: 7. Back Rank Mates (19.5 + 10) to qualify
for League "C" and 8. Tárraco
PC (19.5 + 8) to qualify for League "D".
The added tie-break points are explained in team
tie-breaker. Group 19 qualifiers are now all set. The tie for 3rd-4th place is broken as follows: 3. Petrochess (22.0 + 12) to qualify for League "B" and 4. Cebichess (22.0 + 11) to qualify for League "C". See team tie-breaker. |
|||||||||||||||||||||||
| 30.06.2004 | 5 | Results | 05 | 16 | 19 | |||||||||||||||||||
| 22.06.2004 | Group 3 is now finished. | |||||||||||||||||||||||
| 22.06.2004 | 1 | Results | 03 | |||||||||||||||||||||
| 17.06.2004 | Group 10 has now finished play. In a 3-way tie-break for the last two League "C" positions the final results are: 6. South Europe Chess (19.0 + 11 tie-break points), 7. MagnitChess (19.0 + 9) both qualify for League "C" and 8. The President's Chessmen (19.0 + 7) qualifies for League "D". | |||||||||||||||||||||||
| 17.06.2004 | 2 | Results | 10 | 19 | ||||||||||||||||||||
| 15.06.2004 | 1 | Results | 18 | |||||||||||||||||||||
| 12.06.2004 | 1 | Results | 18 | |||||||||||||||||||||
| 10.06.2004 | 1 | Results | 03 | |||||||||||||||||||||
| 08.06.2004 | 1 | Results | 22 | |||||||||||||||||||||
| 07.06.2004 |
"Registrations for the new season start July 1st, 2004. Please
follow the posted schedule at all times! When submitting your team list
as per FAQ 27 from "First Season Announcement"
document, please mark if any of your team players is a female. This will
help us calculate title norm requirements. Any other question, please
direct them to me. Thank you!" - Valer Eugen Demian |
|||||||||||||||||||||||
| 07.06.2004 | 1 | Results | 08 | |||||||||||||||||||||
| 04.06.2004 | All four qualifiers pages A, B, C, D have been updated to show new confirmations. All 22 teams qualified to League "A" have confirmed participation in the First Season. | |||||||||||||||||||||||
| 02.06.2004 | Congratulations to The Good Knights (23.5), the final team to qualify to League "A" in a closely contested race with Telaxoza (23.0) and Blue Team (23.0). All qualifying positions are now set in Group 13. | |||||||||||||||||||||||
| 02.06.2004 | 4 | Results | 13 | 16 | 18 | |||||||||||||||||||
| 01.06.2004 |
New Champions League Web Site announcement: the CL First Season web site is now available. Of course, the crosstables aren't filled in, but you can follow the news of the new season at this site. Additional material will be added to the site as it becomes available. Your comments are invited. Also, the games
to be adjudicated for the Qualifying Season has been update. |
|||||||||||||||||||||||
| 31.05.2004 | Announcement of the First Season has been updated to explain the rules for submitting games for adjudication. Only games that affect Qualifications to the First Season need to be submitted (these games stop on 1 June 2004, analysis must be submitted by 1 July, 2004). The remaining games may continue normally without adjudication. If there is any doubt about which games affect qualification, the Team Captains should consult their tournament directors. For full information, read the Announcement of the First Season. Click Here for a list of games that must be adjudicated. | |||||||||||||||||||||||
| 31.05.2004 | Correction: Result in section Q01-2: Leo = Timoshenko had been recorded incorrectly. The crosstable has been corrected. | |||||||||||||||||||||||
| 30.05.2004 | 1 | Results | 11 | |||||||||||||||||||||
| 29.05.2004 | 1 | Results | 08 | |||||||||||||||||||||
| 28.05.2004 | Group 22 All qualifying positions now determined. See League "C" and League "D" qualifiers. The Group 04, Group 10 and Group 16 have also had new qualifiers in leagues "C" and "D". | |||||||||||||||||||||||
| 28.05.2004 | 2 | Results | 06 | 22 | ||||||||||||||||||||
| 26.05.2004 | 1 | Results | 01 | |||||||||||||||||||||
| 23.05.2004 | 2 | Results | 04 | 15 | ||||||||||||||||||||
| 19.05.2004 | Correction: Result in section Q03-2: Khromov 1 Arounopoulos was recorded but the game is still in progress. The crosstable has been corrected. | |||||||||||||||||||||||
| 17.05.2004 | 1 | Results | 02 | |||||||||||||||||||||
| 16.05.2004 | Group 21 is now finished. | |||||||||||||||||||||||
| 16.05.2004 | 1 | Results | 21 | |||||||||||||||||||||
| 15.05.2004 | 4 | Results | 01 | 02 | 03 | |||||||||||||||||||